Enter fabric cost, stitching charges, embroidery, overhead, and your desired margin. Instantly get the minimum selling price, recommended retail price, and profit per piece.
Try Design Studio Free →All amounts in Indian Rupees (₹). Fill in what applies and leave others at 0.
| Garment Type | Basic (no work) | With Embroidery | Bridal / Heavy Work |
|---|---|---|---|
| Kurti (simple) | ₹200–₹400 | ₹500–₹800 | ₹1,000–₹2,000 |
| Salwar Suit (3pc) | ₹500–₹900 | ₹800–₹1,500 | ₹2,000–₹5,000 |
| Saree Blouse | ₹300–₹600 | ₹800–₹2,000 | ₹2,500–₹8,000 |
| Lehenga (full) | ₹1,500–₹3,000 | ₹3,000–₹8,000 | ₹8,000–₹30,000+ |
| Anarkali Suit | ₹600–₹1,000 | ₹1,000–₹2,500 | ₹3,000–₹8,000 |
Once you've priced your garments, create a professional catalog in minutes with StitchMagic. Upload your fabric — the AI generates the catalog-ready product image.